San Bernardino July 2026 tax sale — the 148 worth a closer look
What this is
Our full free read on San Bernardino County's July 2026 tax sale. We pulled all 1,614 advertised parcels, set aside 364 timeshares, and cross-checked all 1,250 non-timeshare parcels against the county's own assessor/GIS records. This table is the 148 where the opening bid is a real discount to assessed value — sorted by bid-to-assessed ratio, biggest discount first. The other 858 priced parcels open at or above the county's entire assessed value, so they're not here. For the traps, the pricing anomalies, and the method, read the full write-up.
How to read the columns
Bid ÷ assessed is the opening bid divided by the county's total assessed value — lower means a bigger paper discount. It's a screen, not a verdict: assessed value is a county figure, not a market appraisal. 21 of these 148 carry a structure; the rest are land. Use the copy button beside any APN to grab its number, then search it on the county Assessor's map — the highlighted box above the table has the link.
Want to see a parcel? Here's how.
Copy a parcel's APN, open the map, and search it to see the parcel, its assessed value, and boundaries.
| 1087-051-22 | City of Rancho Cucamonga | 13.18 | Vacant Land | $293,228 | $2,089,968 | 0.14 | — |
| 0284-495-10 | City of Loma Linda | 0.74 | Vacant Land | $46,533 | $292,422 | 0.16 | — |
| 0459-153-28 | City of Adelanto | 1.36 | Vacant Land | $14,582 | $88,427 | 0.16 | — |
| 0200-091-37 | County Land Use Services office | 0.29 | Resource Conservation | $6,008 | $37,989 | 0.16 | — |
| 0463-242-04 | County Land Use Services office | 2.50 | Apple Valley/Rural Living | $7,068 | $41,600 | 0.17 | — |
| 0463-242-12 | County Land Use Services office | 10.00 | Apple Valley/Resource Conservation | $11,661 | $67,200 | 0.17 | — |
| 0584-241-15 | County Land Use Services office | 25.00 | Morongo Valley/Rural Living | $16,166 | $97,549 | 0.17 | — |
| 0433-121-07 | County Land Use Services office | 9.83 | Resource Conservation | $28,173 | $158,210 | 0.18 | — |
| 0465-562-23 | County Land Use Services office | 0.26 | Single Residential | $32,710 | $178,756 | 0.18 | has structure |
| 0598-211-35 | County Land Use Services office | 2.50 | Homestead Valley/Rural Living | $17,429 | $96,814 | 0.18 | has structure |
| 0459-101-16 | City of Adelanto | 4.29 | Vacant Land | $27,401 | $145,074 | 0.19 | — |
| 0496-082-27 | County Land Use Services office | 138.20 | Resource Conservation | $21,471 | $113,782 | 0.19 | — |
| 0659-221-38 | County Land Use Services office | 160.00 | Resource Conservation | $10,144 | $54,101 | 0.19 | — |
| 3101-401-04 | County Land Use Services office | 10.00 | Phelan/Pinon Hills/Rural Living | $22,591 | $116,291 | 0.19 | — |
| 0533-042-33 | County Land Use Services office | 2.26 | Rural Living | $4,860 | $25,253 | 0.19 | — |
| 0253-081-31 | County Land Use Services office | 0.55 | Bloomington/Single Residential | $26,204 | $136,770 | 0.19 | has structure |
| 3067-311-08 | County Land Use Services office | 2.27 | Phelan/Pinon Hills/Rural Living | $20,938 | $108,626 | 0.19 | has structure |
| 0305-211-39 | County Land Use Services office | 5.00 | Resource Conservation | $10,154 | $49,785 | 0.20 | — |
| 0480-073-03 | City of Victorville | 0.33 | Vacant Land | $8,176 | $39,044 | 0.21 | — |
| 0460-371-32 | City of Adelanto | 4.33 | Vacant Land | $14,262 | $69,452 | 0.21 | — |
| 0437-491-18 | Town of Apple Valley | 8.25 | Vacant Land | $10,960 | $53,433 | 0.21 | — |
| 0437-491-19 | Town of Apple Valley | 7.50 | Vacant Land | $10,353 | $49,575 | 0.21 | — |
| 0327-189-70 | County Land Use Services office | 0.85 | Hilltop/Single Residential | $9,413 | $44,400 | 0.21 | — |
| 0333-752-22 | County Land Use Services office | 0.25 | Lake Arrowhead/Single Residential - 14,000 square feet Minimum | $7,580 | $35,273 | 0.21 | — |
| 0515-011-20 | County Land Use Services office | 18.00 | Rural Living-5 Acre Minimum | $4,878 | $23,237 | 0.21 | — |
| 0465-093-15 | County Land Use Services office | 160.00 | Rural Living-5 Acre Minimum | $41,248 | $187,570 | 0.22 | — |
| 0449-605-30 | County Land Use Services office | 2.50 | Lucerne Valley/Single Residential -1 Acre Minimum | $11,191 | $51,479 | 0.22 | — |
| 0584-051-01 | County Land Use Services office | 4.92 | Morongo Valley/Rural Living-5 Acre Minimum | $3,751 | $16,999 | 0.22 | — |
| 3210-581-03 | City of Adelanto | 20.00 | Vacant Land | $218,849 | $960,800 | 0.23 | — |
| 0201-043-28 | County Land Use Services office | 21.31 | Single Residential -1 Acre Minimum | $148,636 | $651,088 | 0.23 | — |
| 0517-011-19 | County Land Use Services office | 10.00 | Rural Living-10 Acre Minimum | $3,884 | $16,748 | 0.23 | — |
| 0436-301-10 | County Land Use Services office | 5.00 | Apple Valley/Rural Living | $6,229 | $25,891 | 0.24 | — |
| 0504-072-02 | County Land Use Services office | 159.16 | Resource Conservation | $32,601 | $135,974 | 0.24 | — |
| 0469-042-09 | County Land Use Services office | 5.00 | Rural Living-40 Acre Minimum | $11,053 | $46,818 | 0.24 | — |
| 0530-192-38 | County Land Use Services office | 5.00 | Rural Living-5 Acre Minimum | $3,761 | $15,932 | 0.24 | — |
| 3098-521-01 | County Land Use Services office | 2.65 | Phelan/Pinon Hills/Rural Living | $17,918 | $75,116 | 0.24 | has structure |
| 0331-149-42 | County Land Use Services office | 0.22 | Lake Arrowhead/Single Residential - 14,000 square feet Minimum | $43,712 | $179,365 | 0.24 | has structure |
| 0515-254-02 | County Land Use Services office | 2.14 | Rural Living | $6,130 | $25,112 | 0.24 | has structure |
| 0464-022-13 | County Land Use Services office | 5.00 | Apple Valley/Rural Living-20 Acre Minimum | $6,800 | $26,796 | 0.25 | — |
| 0449-641-29 | County Land Use Services office | 10.00 | Lucerne Valley/Rural Living-5 Acre Minimum | $8,441 | $33,597 | 0.25 | — |
| 0655-091-30 | County Land Use Services office | 458.40 | Resource Conservation | $23,614 | $93,612 | 0.25 | — |
| 0622-161-20 | City of Twentynine Palms | 47.50 | Vacant Land | $7,773 | $30,228 | 0.26 | — |
| 0437-561-28 | Town of Apple Valley | 2.31 | Vacant Land | $6,334 | $24,037 | 0.26 | — |
| 0460-151-62 | County Land Use Services office | 2.50 | Rural Living-5 Acre Minimum | $9,331 | $35,846 | 0.26 | — |
| 0490-231-64 | County Land Use Services office | 20.00 | Resource Conservation | $9,194 | $35,023 | 0.26 | — |
| 0584-143-26 | County Land Use Services office | 0.27 | Morongo Valley/Single Residential - 10,000 square feet Minimum | $4,704 | $17,756 | 0.26 | — |
| 0655-091-28 | County Land Use Services office | 352.00 | Resource Conservation | $18,959 | $72,156 | 0.26 | — |
| 0533-171-15 | County Land Use Services office | 40.00 | Resource Conservation | $7,638 | $28,855 | 0.26 | — |
| 0596-281-16 | Town of Yucca Valley | 2.86 | Vacant Land | $8,984 | $33,146 | 0.27 | — |
| 0435-041-16 | County Land Use Services office | 2.39 | Apple Valley/Rural Living-5 Acre Minimum | $5,321 | $19,522 | 0.27 | — |
| 0435-181-05 | County Land Use Services office | 4.38 | Apple Valley/Rural Living | $6,998 | $25,891 | 0.27 | — |
| 0489-051-15 | County Land Use Services office | 40.00 | Rural Living-5 Acre Minimum | $7,206 | $26,645 | 0.27 | — |
| 0498-481-01 | County Land Use Services office | 2.40 | Resource Conservation | $7,979 | $29,476 | 0.27 | — |
| 0503-371-12 | County Land Use Services office | 0.53 | Rural Commercial | $10,511 | $39,195 | 0.27 | has structure |
| 0495-011-77 | County Land Use Services office | 10.00 | Rural Living-5 Acre Minimum | $6,963 | $24,997 | 0.28 | — |
| 0465-171-07 | County Land Use Services office | 10.00 | Rural Living-5 Acre Minimum | $7,394 | $26,525 | 0.28 | — |
| 0452-332-15 | County Land Use Services office | 2.18 | Lucerne Valley/Rural Living | $7,395 | $26,796 | 0.28 | — |
| 0598-103-35 | County Land Use Services office | 0.69 | Homestead Valley/Single Residential - 14,000 square feet Minimum | $8,620 | $31,024 | 0.28 | — |
| 3070-431-13 | County Land Use Services office | 5.00 | Rural Living | $9,281 | $33,642 | 0.28 | has structure |
| 0625-061-13 | County Land Use Services office | 5.00 | Rural Living-5 Acre Minimum | $8,421 | $30,209 | 0.28 | — |
| 0186-136-31 | City of Needles | 0.14 | Sfr | $9,599 | $34,836 | 0.28 | has structure |
| 0185-401-11 | City of Needles | 0.17 | Vacant Land | $8,020 | $27,331 | 0.29 | — |
| 0490-061-18 | County Land Use Services office | 100.00 | Resource Conservation | $13,080 | $45,339 | 0.29 | — |
| 2350-521-08 | County Land Use Services office | 0.06 | Bear Valley/Single Residential | $9,613 | $32,799 | 0.29 | — |
| 0449-083-24 | County Land Use Services office | 20.00 | Lucerne Valley/Agriculture | $6,915 | $23,674 | 0.29 | — |
| 0450-123-22 | County Land Use Services office | 10.00 | Lucerne Valley/Rural Living-5 Acre Minimum | $9,994 | $34,817 | 0.29 | has structure |
| 3101-231-08 | County Land Use Services office | 5.00 | Phelan/Pinon Hills/Rural Living-5 Acre Minimum | $7,436 | $24,628 | 0.30 | — |
| 0435-051-33 | County Land Use Services office | 5.00 | Apple Valley/Rural Living | $5,379 | $17,765 | 0.30 | — |
| 0435-023-22 | County Land Use Services office | 2.50 | Apple Valley/Rural Living-5 Acre Minimum | $5,490 | $18,470 | 0.30 | — |
| 0417-352-01 | County Land Use Services office | 1.90 | Resource Conservation | $6,219 | $20,908 | 0.30 | — |
| 0490-021-41 | County Land Use Services office | 40.00 | Resource Conservation | $4,148 | $13,717 | 0.30 | — |
| 0586-502-07 | Town of Yucca Valley | 1.17 | Vacant Land | $10,783 | $34,445 | 0.31 | — |
| 0457-013-14 | County Land Use Services office | 30.00 | Resource Conservation | $7,464 | $24,033 | 0.31 | — |
| 0435-023-21 | County Land Use Services office | 2.12 | Apple Valley/Rural Living-5 Acre Minimum | $5,296 | $17,240 | 0.31 | — |
| 0585-181-04 | County Land Use Services office | 80.00 | Morongo Valley/Resource Conservation | $6,897 | $22,203 | 0.31 | — |
| 0631-021-28 | County Land Use Services office | 5.00 | Homestead Valley/Rural Living | $19,500 | $63,048 | 0.31 | — |
| 3071-071-27 | County Land Use Services office | 21.09 | Rural Living | $43,996 | $142,181 | 0.31 | — |
| 0186-136-01 | City of Needles | 0.22 | Sfr | $8,309 | $26,794 | 0.31 | has structure |
| 0463-041-12 | Town of Apple Valley | 9.00 | Vacant Land | $4,507 | $14,195 | 0.32 | — |
| 0492-361-10 | County Land Use Services office | 2.35 | Resource Conservation | $6,511 | $20,279 | 0.32 | — |
| 0655-011-09 | County Land Use Services office | 12.87 | Resource Conservation | $10,572 | $33,494 | 0.32 | — |
| 0127-454-13 | City of Rialto | 0.17 | Sfr | $29,692 | $93,832 | 0.32 | has structure |
| 0472-264-02 | Town of Apple Valley | 2.39 | Vacant Land | $4,864 | $14,633 | 0.33 | — |
| 0439-333-06 | County Land Use Services office | 2.50 | Apple Valley/Rural Living | $4,980 | $15,234 | 0.33 | — |
| 0465-542-05 | County Land Use Services office | 0.25 | Single Residential | $9,117 | $27,252 | 0.33 | — |
| 0449-201-11 | County Land Use Services office | 2.21 | Lucerne Valley/Rural Living | $5,242 | $15,929 | 0.33 | — |
| 0655-011-10 | County Land Use Services office | 21.01 | Resource Conservation | $9,700 | $29,476 | 0.33 | — |
| 0493-231-23 | County Land Use Services office | 5.00 | Resource Conservation | $6,180 | $18,036 | 0.34 | — |
| 0462-451-26 | County Land Use Services office | 5.00 | Resource Conservation | $5,836 | $16,595 | 0.35 | — |
| 0457-122-49 | County Land Use Services office | 2.03 | Rural Living | $5,202 | $15,000 | 0.35 | — |
| 0418-182-21 | County Land Use Services office | 5.00 | Resource Conservation | $6,081 | $17,417 | 0.35 | — |
| 0492-501-10 | County Land Use Services office | 40.00 | Resource Conservation | $6,123 | $17,680 | 0.35 | — |
| 0626-041-13 | County Land Use Services office | 5.00 | Floodway | $6,976 | $19,704 | 0.35 | — |
| 0470-162-63 | County Land Use Services office | 2.50 | Resource Conservation | $8,871 | $25,347 | 0.35 | — |
| 0472-151-54 | City of Victorville | 1.81 | Vacant Land | $3,905 | $10,972 | 0.36 | — |
| 0457-122-66 | County Land Use Services office | 2.31 | Rural Living | $5,907 | $16,286 | 0.36 | — |
| 0447-351-06 | County Land Use Services office | 5.00 | Resource Conservation | $5,746 | $16,077 | 0.36 | — |
| 0656-101-23 | County Land Use Services office | 235.43 | Resource Conservation | $8,191 | $22,519 | 0.36 | — |
| 0592-331-23 | County Land Use Services office | 2.50 | Rural Living-5 Acre Minimum | $8,668 | $24,315 | 0.36 | has structure |
| 0624-214-10 | City of Twentynine Palms | 0.17 | Vacant Land | $6,435 | $17,422 | 0.37 | — |
| 0462-043-16 | County Land Use Services office | 2.50 | Resource Conservation | $5,963 | $15,915 | 0.37 | — |
| 0490-363-12 | County Land Use Services office | 2.33 | Resource Conservation | $6,679 | $18,071 | 0.37 | — |
| 0490-433-05 | County Land Use Services office | 2.03 | Resource Conservation | $5,764 | $15,453 | 0.37 | — |
| 0465-111-13 | County Land Use Services office | 5.00 | Rural Living-5 Acre Minimum | $4,590 | $12,393 | 0.37 | — |
| 3097-381-07 | County Land Use Services office | 10.00 | Rural Living | $21,657 | $58,300 | 0.37 | — |
| 0418-021-55 | County Land Use Services office | 10.00 | Resource Conservation | $5,370 | $14,217 | 0.38 | — |
| 0418-255-02 | County Land Use Services office | 2.41 | Resource Conservation | $5,703 | $15,075 | 0.38 | — |
| 0465-171-21 | County Land Use Services office | 10.00 | Rural Living-5 Acre Minimum | $5,834 | $15,311 | 0.38 | — |
| 0449-232-10 | County Land Use Services office | 2.18 | Lucerne Valley/Rural Living | $5,540 | $14,736 | 0.38 | — |
| 0327-197-35 | County Land Use Services office | 0.07 | Hilltop/Single Residential | $4,440 | $11,760 | 0.38 | — |
| 0417-181-28 | County Land Use Services office | 20.00 | Resource Conservation | $5,565 | $14,217 | 0.39 | — |
| 0504-051-57 | County Land Use Services office | 40.00 | Resource Conservation | $7,477 | $19,362 | 0.39 | — |
| 0417-152-15 | County Land Use Services office | 15.00 | Resource Conservation | $5,588 | $14,358 | 0.39 | — |
| 0342-194-02 | County Land Use Services office | 0.27 | Crest Forest/Single Residential - 14,000 square feet Minimum | $11,385 | $29,250 | 0.39 | — |
| 0621-122-01 | City of Twentynine Palms | 0.25 | Vacant Land | $5,589 | $14,021 | 0.40 | — |
| 0417-042-04 | County Land Use Services office | 10.00 | Resource Conservation | $5,957 | $14,737 | 0.40 | — |
| 0502-011-41 | County Land Use Services office | 40.00 | Resource Conservation | $5,484 | $13,717 | 0.40 | — |
| 0651-241-14 | County Land Use Services office | 40.00 | Resource Conservation | $8,340 | $20,653 | 0.40 | — |
| 0625-151-09 | County Land Use Services office | 5.00 | Rural Living-5 Acre Minimum | $7,879 | $19,678 | 0.40 | has structure |
| 0418-233-03 | County Land Use Services office | 2.07 | Resource Conservation | $5,288 | $12,497 | 0.42 | — |
| 0498-275-07 | County Land Use Services office | 2.30 | Resource Conservation | $5,288 | $12,619 | 0.42 | — |
| 0469-265-01 | County Land Use Services office | 1.90 | Rural Living | $5,960 | $14,265 | 0.42 | — |
| 0469-265-02 | County Land Use Services office | 1.97 | Rural Living | $5,960 | $14,265 | 0.42 | — |
| 0507-101-03 | County Land Use Services office | 40.00 | Resource Conservation | $4,710 | $11,018 | 0.43 | — |
| 0490-422-14 | County Land Use Services office | 2.28 | Resource Conservation | $5,216 | $12,054 | 0.43 | — |
| 0488-141-03 | County Land Use Services office | 40.00 | Resource Conservation | $5,129 | $12,000 | 0.43 | — |
| 0469-232-01 | County Land Use Services office | 2.42 | Rural Living-40 Acre Minimum | $5,846 | $13,564 | 0.43 | — |
| 0314-162-05 | County Land Use Services office | 0.13 | Bear Valley/Single Residential | $5,447 | $12,271 | 0.44 | — |
| 0314-162-06 | County Land Use Services office | 0.13 | Bear Valley/Single Residential | $5,447 | $12,271 | 0.44 | — |
| 0646-312-13 | County Land Use Services office | 0.14 | Special Development-Residential | $6,464 | $14,703 | 0.44 | has structure |
| 0541-041-14 | County Land Use Services office | 10.00 | Resource Conservation | $4,978 | $11,270 | 0.44 | — |
| 0186-123-08 | City of Needles | 0.11 | Sfr | $6,657 | $15,059 | 0.44 | has structure |
| 0485-102-14 | County Land Use Services office | 0.21 | Single Residential | $19,112 | $43,021 | 0.44 | has structure |
| 0485-155-08 | County Land Use Services office | 0.32 | Single Residential | $7,309 | $16,575 | 0.44 | has structure |
| 0462-092-70 | County Land Use Services office | 20.00 | Resource Conservation | $5,260 | $11,757 | 0.45 | — |
| 0331-273-27 | County Land Use Services office | 0.05 | Lake Arrowhead/Single Residential - 14,000 square feet Minimum | $6,029 | $13,323 | 0.45 | — |
| 0486-131-05 | County Land Use Services office | 0.16 | Rural Commercial | $5,516 | $12,281 | 0.45 | has structure |
| 0616-103-19 | City of Twentynine Palms | 0.17 | Vacant Land | $5,764 | $12,545 | 0.46 | — |
| 0616-103-20 | City of Twentynine Palms | 0.17 | Vacant Land | $5,764 | $12,545 | 0.46 | — |
| 0621-201-09 | City of Twentynine Palms | 2.28 | Vacant Land | $5,957 | $12,908 | 0.46 | — |
| 0417-223-12 | County Land Use Services office | 2.39 | Resource Conservation | $5,036 | $10,933 | 0.46 | — |
| 0498-232-80 | County Land Use Services office | 5.00 | Resource Conservation | $5,036 | $11,039 | 0.46 | — |
| 0605-261-12 | County Land Use Services office | 2.49 | Joshua Tree/Rural Living | $6,927 | $15,088 | 0.46 | — |
| 0599-431-16 | County Land Use Services office | 2.27 | Joshua Tree/Rural Living | $6,725 | $14,390 | 0.47 | — |
| 0504-065-36 | County Land Use Services office | 10.00 | Resource Conservation | $5,980 | $12,414 | 0.48 | — |
| 0504-065-47 | County Land Use Services office | 10.00 | Resource Conservation | $5,980 | $12,414 | 0.48 | — |
| 0588-152-10 | County Land Use Services office | 0.72 | Joshua Tree/Multiple Residential | $6,495 | $13,568 | 0.48 | — |
| 0450-061-17 | County Land Use Services office | 4.78 | Lucerne Valley/Rural Living | $45,265 | $92,147 | 0.49 | has structure |
148 parcels · every value traces to the county/auction source · download the full CSV
Source: San Bernardino County MyTaxSale auction list + county assessor/GIS parcel layer. All 1,250 non-timeshare parcels cross-checked against the county assessor/GIS layer, then screened by opening-bid-to-assessed-value ratio. Assessed value is a county figure, not a market appraisal — a screen, not a verdict.
Want the next California sale read like this — free, the day the list drops?
Get the next sale by email